112Members
128.84BGP Tracked
3,803Drops
550,115Boss KC
2.15BBiggest Drop

Official Clan Wealth Leaderboard
Forbes List
The definitive ranking of clan wealth. Every drop submitted through !forbes and verified by staff lands here — see who's richest, who's on a heater this month, and the biggest drops in the clan.
Hottest This MonthSeptember 2026
Rob2 drops this month468.66M
Hall of Wealth
All-time GP earned from verified drops
| # | |||||
|---|---|---|---|---|---|
![]() | 352 | 2.04B | 02 Aug 2025 | 15.87B | |
![]() | 72 | 1.65B | 20 Jul 2025 | 7.37B | |
![]() | 77 | 1.66B | 26 Jan 2026 | 6.78B | |
| 4 | 116 | 1.7B | 14 Sept 2025 | 5.44B | |
| 5 | 72 | 2.15B | 14 May 2025 | 5.34B | |
| 6 | 21 | 1.66B | 15 Nov 2024 | 4.49B | |
| 7 | 118 | 891.98M | 19 Aug 2025 | 3.66B | |
| 8 | 109 | 447.83M | 03 Jan 2024 | 3.54B | |
| 9 | 57 | 1.28B | 11 Jul 2024 | 3.45B | |
| 10 | 85 | 1.49B | 13 Sept 2026 | 3.45B | |
| 11 | 130 | 428.73M | 24 Aug 2025 | 3.36B | |
| 12 | 32 | 1.34B | 01 Sept 2026 | 3.06B | |
| 13 | 148 | 444.05M | 15 Sept 2026 | 3.03B | |
| 14 | 67 | 722.54M | 26 Aug 2025 | 2.99B | |
| 15 | 16 | 1.69B | 28 Aug 2024 | 2.82B | |
| 16 | 80 | 197.69M | 5 days ago | 2.53B | |
| 17 | 114 | 217.31M | 29 Aug 2026 | 2.45B | |
| 18 | 63 | 832.96M | 12 Sept 2026 | 2.37B | |
| 19 | 94 | 203.58M | 4 days ago | 2.05B | |
| 20 | 127 | 155.71M | 17 Sept 2026 | 2.04B | |
| 21 | 100 | 345.85M | 18 hours ago | 1.99B | |
| 22 | 72 | 147.19M | 12 Sept 2026 | 1.9B | |
| 23 | 4 | 1.69B | 01 Feb 2024 | 1.88B | |
| 24 | 5 | 1.69B | 03 Feb 2024 | 1.79B | |
| 25 | 1 | 1.65B | 09 Apr 2024 | 1.65B | |
| 26 | 113 | 224.6M | 05 Sept 2026 | 1.62B | |
| 27 | 45 | 130.3M | 29 Aug 2026 | 1.49B | |
| 28 | 1 | 1.47B | 23 Sept 2023 | 1.47B | |
| 29 | 116 | 114.26M | 22 Jul 2026 | 1.46B | |
| 30 | 15 | 396.42M | 06 Apr 2025 | 1.45B | |
| 31 | 55 | 182.39M | 19 Nov 2024 | 1.43B | |
| 32 | 67 | 235.96M | 08 Sept 2026 | 1.31B | |
| 33 | 104 | 122.08M | 16 Sept 2026 | 1.27B | |
| 34 | 2 | 1.25B | 08 Jul 2024 | 1.26B | |
| 35 | 25 | 177.75M | 31 Jul 2024 | 1.21B | |
| 36 | 47 | 139.97M | 10 Sept 2026 | 1.05B | |
| 37 | 13 | 355.29M | 03 Nov 2024 | 922.42M | |
| 38 | 24 | 351.12M | 22 Jan 2025 | 755.63M | |
| 39 | 44 | 159.04M | 13 Apr 2026 | 743.57M | |
| 40 | 86 | 127.72M | 29 Jul 2026 | 738.78M | |
| 41 | 28 | 130.46M | 11 Jan 2026 | 690.04M | |
| 42 | 31 | 91.28M | 28 Apr 2025 | 665.99M | |
| 43 | 78 | 63.53M | 10 Sept 2026 | 665.24M | |
| 44 | 11 | 144.68M | 11 Jan 2024 | 657.21M | |
| 45 | 12 | 195.27M | 13 Sept 2026 | 644.49M | |
| 46 | 62 | 120.61M | 07 Sept 2026 | 609.96M | |
| 47 | 18 | 142.29M | 17 Nov 2025 | 601.09M | |
| 48 | 14 | 243.75M | 05 Oct 2024 | 588.37M | |
| 49 | 76 | 78.59M | Yesterday | 565.8M | |
| 50 | 18 | 154.67M | 29 Jan 2024 | 564.3M | |
| 51 | 34 | 294.7M | 07 Sept 2026 | 551.24M | |
| 52 | 31 | 172.71M | 01 May 2026 | 550.82M | |
| 53 | 1 | 541.37M | 27 Sept 2025 | 541.37M | |
| 54 | 28 | 126.41M | 19 May 2025 | 534.73M | |
| 55 | 11 | 464.29M | 16 Sept 2026 | 530.67M | |
| 56 | 40 | 157.19M | 22 Jul 2026 | 473.2M | |
| 57 | 12 | 85.33M | 15 Dec 2023 | 405.78M | |
| 58 | 18 | 130.57M | 19 Jul 2026 | 358.25M | |
| 59 | 15 | 182.38M | 27 Sept 2024 | 349.16M | |
| 60 | 28 | 87.87M | 28 Aug 2025 | 348.19M | |
| 61 | 29 | 114.05M | 05 Sept 2026 | 334.08M | |
| 62 | 7 | 166.1M | 23 Feb 2025 | 306.41M | |
| 63 | 18 | 97.71M | 30 Jun 2026 | 240.3M | |
| 64 | 8 | 87.06M | 15 Feb 2024 | 197.64M | |
| 65 | 8 | 85.68M | 16 Feb 2025 | 185.99M | |
| 66 | 18 | 66.85M | 28 Jan 2024 | 185.33M | |
| 67 | 24 | 62.43M | 26 Aug 2026 | 184.2M | |
| 68 | 19 | 45M | 17 Jun 2026 | 174.92M | |
| 69 | 10 | 51.59M | 20 Aug 2026 | 172.45M | |
| 70 | 8 | 58.25M | 09 Apr 2024 | 160.35M | |
| 71 | 6 | 38.07M | 27 Mar 2026 | 140.02M | |
| 72 | 16 | 73.82M | 07 Oct 2023 | 138.63M | |
| 73 | 1 | 136.82M | 19 Feb 2025 | 136.82M | |
| 74 | 5 | 77.36M | 14 Sept 2023 | 134.63M | |
| 75 | 15 | 56.96M | 10 Sept 2024 | 129.91M | |
| 76 | 18 | 36.79M | 07 Sept 2026 | 126.65M | |
| 77 | 1 | 124.2M | 27 Jul 2025 | 124.2M | |
| 78 | 19 | 37.24M | 07 Sept 2026 | 121.26M | |
| 79 | 7 | 35.76M | 21 Jan 2024 | 119.87M | |
| 80 | 5 | 31.58M | 02 Jan 2024 | 119.22M | |
| 81 | 5 | 46.61M | 29 Aug 2026 | 116.73M | |
| 82 | 6 | 55.86M | 07 Sept 2026 | 115.2M | |
| 83 | 13 | 10.92M | 22 Apr 2024 | 102.06M | |
| 84 | 1 | 85.68M | 03 Sept 2024 | 85.68M | |
| 85 | 2 | 58.25M | 06 Apr 2024 | 67.5M | |
| 86 | 3 | 38.15M | 21 Mar 2024 | 60.14M | |
| 87 | 1 | 58.25M | 12 Apr 2024 | 58.25M | |
| 88 | 14 | 13.17M | 16 Mar 2025 | 54.53M | |
| 89 | 10 | 11.08M | 27 Jun 2025 | 53.73M | |
| 90 | 1 | 51.56M | 06 Apr 2024 | 51.56M | |
| 91 | 3 | 31.77M | 27 Jun 2024 | 37.08M | |
| 92 | 8 | 11.95M | 16 Mar 2024 | 32.49M | |
| 93 | 3 | 20.28M | 16 Aug 2024 | 32.24M | |
| 94 | 2 | 29.01M | 18 Dec 2023 | 30.42M | |
| 95 | 7 | 16.66M | 10 May 2025 | 28.54M | |
| 96 | 2 | 17.64M | 29 Jun 2026 | 19.93M | |
| 97 | 1 | 15.17M | 15 Jul 2024 | 15.17M | |
| 98 | 5 | 3.97M | 10 Oct 2023 | 12.78M | |
| 99 | 1 | 9.12M | 20 Mar 2025 | 9.12M | |
| 100 | 2 | 5.8M | 23 Jun 2024 | 9.06M | |
| 101 | 1 | 8.54M | 31 Jul 2025 | 8.54M | |
| 102 | 2 | 4.86M | 15 Jul 2024 | 7.39M | |
| 103 | 2 | 3.84M | 17 Feb 2024 | 7.3M | |
| 104 | 1 | 6.89M | 22 Sept 2024 | 6.89M | |
| 105 | 2 | 3.03M | 28 Aug 2025 | 5.73M | |
| 106 | 1 | 5.08M | 07 Apr 2024 | 5.08M | |
| 107 | 1 | 4M | 20 Aug 2025 | 4M | |
| 108 | 2 | 2.15M | 24 Oct 2024 | 3.26M | |
| 109 | 1 | 2.4M | 22 Mar 2024 | 2.4M | |
| 110 | 1 | 1.81M | 25 Jun 2024 | 1.81M | |
| 111 | 1 | 1.69M | 05 Oct 2023 | 1.69M | |
| 112 | 1 | 1.22M | 19 Oct 2023 | 1.22M |
Latest Drops
Dual macuahuitl
Brett·18 hours ago
4.94M
Eclipse Moon tassets
Brett·22 hours ago
2.29M
Malediction shard 1
Seth·Yesterday
1.11M
Odium shard 1
Seth·Yesterday
1.84M
Blood shard
Loek·4 days ago
7.86M
View full feed →Rank Tiers
| Leader | Head of Security | 2 |
| Council | Law Enforcement | 3 |
| Officer | Officer | 1 |
| Zenyte | 2.5B+ | 11 |
| Onyx | 1.5B – 2.5B | 10 |
| Dragonstone | 1B – 1.5B | 9 |
| Diamond | 500M – 1B | 19 |
| Ruby | 200M – 500M | 8 |
| Emerald | 50M – 200M | 27 |
| Sapphire | 1 – 50M | 22 |
| Member | Member | 0 |
| Trial | New member | 0 |



