138Members
183.83BGP Tracked
6,547Drops
501,957Boss KC
2.15BBiggest Drop

Official Clan Wealth Leaderboard
Forbes List
The definitive ranking of clan wealth. Every drop submitted through !forbes and verified by staff lands here — see who's richest, who's on a heater this month, and the biggest drops in the clan.
Hottest This MonthJune 2026
DRDrone6 drops this month222.51M
Hall of Wealth
All-time GP earned from verified drops
| # | |||||
|---|---|---|---|---|---|
![]() | 322 | 1.66B | 26 Jan 2026 | 19B | |
![]() | 492 | 2.04B | 02 Aug 2025 | 17.57B | |
![]() | 107 | 1.66B | 15 Nov 2024 | 8.82B | |
| 4 | 269 | 1.82B | 26 Aug 2025 | 8.54B | |
| 5 | 72 | 1.65B | 20 Jul 2025 | 7.37B | |
| 6 | 199 | 1.49B | 22 Sept 2025 | 6.41B | |
| 7 | 64 | 1.4B | 15 May 2023 | 5.63B | |
| 8 | 116 | 1.7B | 14 Sept 2025 | 5.44B | |
| 9 | 72 | 2.15B | 14 May 2025 | 5.34B | |
| 10 | 151 | 1.69B | 28 Aug 2024 | 4.68B | |
| 11 | 154 | 891.98M | 19 Aug 2025 | 4.57B | |
| 12 | 262 | 635.64M | 15 May 2026 | 4.07B | |
| 13 | 111 | 447.83M | 03 Jan 2024 | 3.6B | |
| 14 | 57 | 1.28B | 11 Jul 2024 | 3.45B | |
| 15 | 130 | 428.73M | 24 Aug 2025 | 3.36B | |
| 16 | 6 | 1.33B | 06 Apr 2024 | 2.91B | |
| 17 | 172 | 345.85M | 18 Feb 2026 | 2.68B | |
| 18 | 17 | 1B | 15 Jun 2023 | 2.49B | |
| 19 | 108 | 217.31M | 3 days ago | 2.38B | |
| 20 | 99 | 203.58M | 5 days ago | 2.26B | |
| 21 | 72 | 197.69M | 4 days ago | 2.22B | |
| 22 | 56 | 832.96M | 05 Feb 2026 | 2.21B | |
| 23 | 132 | 171.43M | 20 May 2026 | 2.2B | |
| 24 | 22 | 1.48B | 15 Dec 2023 | 2.19B | |
| 25 | 101 | 213.9M | 19 Nov 2024 | 2.17B | |
| 26 | 165 | 155.71M | 19 Jun 2026 | 2.09B | |
| 27 | 32 | 428.04M | 18 Feb 2026 | 2.09B | |
| 28 | 160 | 224.6M | 22 hours ago | 2.06B | |
| 29 | 71 | 147.19M | 16 Apr 2026 | 1.88B | |
| 30 | 4 | 1.69B | 01 Feb 2024 | 1.88B | |
| 31 | 59 | 396.42M | 06 Apr 2025 | 1.84B | |
| 32 | 5 | 1.69B | 03 Feb 2024 | 1.79B | |
| 33 | 47 | 177.75M | 31 Jul 2024 | 1.65B | |
| 34 | 248 | 167.14M | 07 May 2023 | 1.65B | |
| 35 | 1 | 1.65B | 09 Apr 2024 | 1.65B | |
| 36 | 93 | 208.42M | 28 Jan 2024 | 1.6B | |
| 37 | 81 | 235.96M | 21 May 2026 | 1.48B | |
| 38 | 1 | 1.47B | 23 Sept 2023 | 1.47B | |
| 39 | 7 | 421.21M | 14 Dec 2022 | 1.45B | |
| 40 | 109 | 110.15M | 04 Jun 2026 | 1.26B | |
| 41 | 2 | 1.25B | 08 Jul 2024 | 1.26B | |
| 42 | 20 | 355.29M | 03 Nov 2024 | 1.11B | |
| 43 | 143 | 89.25M | 5 days ago | 1.06B | |
| 44 | 118 | 63.53M | 02 Jun 2026 | 1.03B | |
| 45 | 135 | 351.12M | 22 Jan 2025 | 964.39M | |
| 46 | 85 | 87.06M | 15 Feb 2024 | 892.43M | |
| 47 | 50 | 130.46M | 11 Jan 2026 | 862.91M | |
| 48 | 78 | 91.28M | 28 Apr 2025 | 821.62M | |
| 49 | 105 | 127.72M | 06 Apr 2026 | 819.42M | |
| 50 | 38 | 154.67M | 29 Jan 2024 | 779.91M | |
| 51 | 44 | 159.04M | 13 Apr 2026 | 743.57M | |
| 52 | 49 | 142.29M | 17 Nov 2025 | 667.68M | |
| 53 | 14 | 195.27M | 2 days ago | 663.01M | |
| 54 | 11 | 144.68M | 11 Jan 2024 | 657.21M | |
| 55 | 5 | 513.34M | 06 Apr 2024 | 656.97M | |
| 56 | 119 | 112.43M | 07 Apr 2024 | 649.73M | |
| 57 | 5 | 237.85M | 05 Aug 2023 | 620.99M | |
| 58 | 96 | 78.59M | 09 Aug 2025 | 605.8M | |
| 59 | 14 | 243.75M | 05 Oct 2024 | 588.37M | |
| 60 | 46 | 294.7M | 19 Jul 2025 | 567.93M | |
| 61 | 31 | 172.71M | 01 May 2026 | 550.82M | |
| 62 | 55 | 120.61M | 06 Apr 2026 | 549.11M | |
| 63 | 1 | 541.37M | 27 Sept 2025 | 541.37M | |
| 64 | 28 | 126.41M | 19 May 2025 | 534.73M | |
| 65 | 29 | 62.43M | 4 days ago | 522.66M | |
| 66 | 48 | 87.87M | 28 Aug 2025 | 422.71M | |
| 67 | 57 | 60.25M | 28 Apr 2023 | 406.82M | |
| 68 | 27 | 166.1M | 23 Feb 2025 | 402.84M | |
| 69 | 19 | 92.86M | 09 Jul 2023 | 371.08M | |
| 70 | 15 | 96.32M | 09 Apr 2024 | 351.38M | |
| 71 | 15 | 182.38M | 27 Sept 2024 | 349.16M | |
| 72 | 32 | 109.55M | 06 Aug 2023 | 325.51M | |
| 73 | 14 | 130.57M | 5 days ago | 322.63M | |
| 74 | 40 | 34.18M | 10 Jun 2026 | 318.65M | |
| 75 | 53 | 57.72M | 07 Aug 2023 | 256.75M | |
| 76 | 8 | 123.26M | 21 Jan 2024 | 243.12M | |
| 77 | 16 | 38.37M | 02 Jan 2024 | 242.28M | |
| 78 | 26 | 85.68M | 16 Feb 2025 | 235.38M | |
| 79 | 27 | 33.52M | 11 Mar 2023 | 235.24M | |
| 80 | 22 | 158.31M | 22 Sept 2024 | 222.7M | |
| 81 | 23 | 62.43M | 25 Oct 2025 | 182.15M | |
| 82 | 19 | 45M | 17 Jun 2026 | 174.92M | |
| 83 | 8 | 78.95M | 09 Aug 2023 | 172.94M | |
| 84 | 19 | 73.82M | 07 Oct 2023 | 149.76M | |
| 85 | 10 | 38.07M | 27 Mar 2026 | 148.88M | |
| 86 | 17 | 29.33M | 2 days ago | 142.59M | |
| 87 | 44 | 19.66M | 27 Jun 2025 | 142.43M | |
| 88 | 1 | 136.82M | 19 Feb 2025 | 136.82M | |
| 89 | 5 | 77.36M | 14 Sept 2023 | 134.63M | |
| 90 | 17 | 56.96M | 10 Sept 2024 | 133.78M | |
| 91 | 1 | 124.2M | 27 Jul 2025 | 124.2M | |
| 92 | 9 | 39.68M | 29 Jan 2026 | 120.86M | |
| 93 | 13 | 10.92M | 22 Apr 2024 | 102.06M | |
| 94 | 14 | 63.23M | 19 Apr 2023 | 90.34M | |
| 95 | 1 | 85.68M | 03 Sept 2024 | 85.68M | |
| 96 | 14 | 13.85M | 9 hours ago | 67.97M | |
| 97 | 10 | 16.62M | 09 Sept 2025 | 63.53M | |
| 98 | 20 | 13.17M | 16 Mar 2025 | 61.07M | |
| 99 | 3 | 39.46M | 15 Apr 2026 | 60.53M | |
| 100 | 3 | 38.15M | 21 Mar 2024 | 60.14M | |
| 101 | 1 | 58.25M | 12 Apr 2024 | 58.25M | |
| 102 | 2 | 55.86M | 28 Nov 2025 | 57.68M | |
| 103 | 2 | 22.25M | 25 Jul 2022 | 44.5M | |
| 104 | 2 | 42.66M | 03 Jun 2022 | 43.54M | |
| 105 | 13 | 10.13M | 6 days ago | 42.71M | |
| 106 | 3 | 31.77M | 27 Jun 2024 | 37.08M | |
| 107 | 1 | 34.16M | 11 Dec 2022 | 34.16M | |
| 108 | 8 | 11.95M | 16 Mar 2024 | 32.49M | |
| 109 | 3 | 20.28M | 16 Aug 2024 | 32.24M | |
| 110 | 2 | 29.01M | 18 Dec 2023 | 30.42M | |
| 111 | 7 | 16.66M | 10 May 2025 | 28.54M | |
| 112 | 5 | 7.96M | 14 Jun 2023 | 22.7M | |
| 113 | 4 | 15.91M | 19 Jul 2022 | 22.43M | |
| 114 | 6 | 5.8M | 23 Jun 2024 | 17.69M | |
| 115 | 1 | 17.64M | 25 Aug 2024 | 17.64M | |
| 116 | 1 | 15.17M | 15 Jul 2024 | 15.17M | |
| 117 | 6 | 6.91M | 28 Jul 2023 | 14.27M | |
| 118 | 5 | 3.97M | 10 Oct 2023 | 12.78M | |
| 119 | 5 | 3.71M | 19 Feb 2023 | 9.53M | |
| 120 | 1 | 9.12M | 20 Mar 2025 | 9.12M | |
| 121 | 4 | 3.84M | 17 Feb 2024 | 9.1M | |
| 122 | 1 | 8.54M | 31 Jul 2025 | 8.54M | |
| 123 | 2 | 4.86M | 15 Jul 2024 | 7.39M | |
| 124 | 1 | 7.27M | 01 Jan 2023 | 7.27M | |
| 125 | 2 | 3.03M | 28 Aug 2025 | 5.73M | |
| 126 | 3 | 2.15M | 24 Oct 2024 | 4.41M | |
| 127 | 1 | 4M | 20 Aug 2025 | 4M | |
| 128 | 3 | 1.98M | 19 Oct 2023 | 3.62M | |
| 129 | 2 | 2.75M | 06 Apr 2022 | 3.35M | |
| 130 | 1 | 2.4M | 22 Mar 2024 | 2.4M | |
| 131 | 2 | 1.33M | 11 Apr 2023 | 2.32M | |
| 132 | 2 | 1.6M | 24 May 2023 | 2.22M | |
| 133 | 1 | 1.81M | 25 Jun 2024 | 1.81M | |
| 134 | 1 | 1.69M | 05 Oct 2023 | 1.69M | |
| 135 | 3 | 516.15K | 21 Jul 2022 | 1.54M | |
| 136 | 1 | 1.12M | 29 Jun 2023 | 1.12M | |
| 137 | 1 | 841.27K | 17 Jul 2023 | 841.27K | |
| 138 | 1 | 791.7K | 23 Jan 2023 | 791.7K |
Latest Drops
Blue moon tassets
DiscoRings·9 hours ago
4.33M
Blue moon chestplate
DiscoRings·21 hours ago
1.61M
Lightbearer
Liverpewle·22 hours ago
4.28M
Blood moon tassets
DiscoRings·Yesterday
9.81M
Thammaron's sceptre (u)
sleepyboy·2 days ago
4.48M
View full feed →Rank Tiers
| Leader | Head of Security | 2 |
| Council | Law Enforcement | 5 |
| Zenyte | 2.5B+ | 12 |
| Onyx | 1.5B – 2.5B | 18 |
| Dragonstone | 1B – 1.5B | 8 |
| Diamond | 500M – 1B | 21 |
| Ruby | 200M – 500M | 15 |
| Emerald | 50M – 200M | 22 |
| Sapphire | 1 – 50M | 35 |
| Member | Member | 0 |
| Trial | New member | 0 |



